syntona

Flow graph editor for JSyn

View the Project on GitHub philburk/syntona

Syntona Release Notes

Based on https://github.com/philburk/syntona/blob/master/docs/ReleaseNotes.md

Reverse chronological order.

V0.5.26 beta Build 53 10/8/2022

V0.5.25 beta Build 52 9/5/2022

V0.5.24 beta Build 51 4/10/2021

V0.5.22 beta Build 49 10/16/2019

V0.5.21 beta Build 48 - 9/15/2019

V0.5.20 beta Build 47 - 10/7/2018

V0.5.19 Build 46 - 10/7/2018

V0.5.18 Build 45 - 9/17/2018

V0.5.17 Build 44 - 9/14/2018

V0.5.16 - Build 43 - 9/10/2018

V0.5.15 - Build 42 - 9/10/2018

V0.5.14 - Build 41 - 12/17/2017

V0.5.13 - Build 40 - 10/31/2017

V0.5.12 - Build 39 - 10/11/2017

V0.5.11 - Build 38 - 10/4/2017

V0.5.10 - Build 37 - 12/5/2016

V0.5.9 - Build 36 - 3/2/16

V0.5.8 - Build 35 - 10/7/15

V0.5.7 - Build 34 - 4/13/15

V0.5.5 - Build 32 - 12/18/14

V0.5.4 - Build 31 - 11/6/14

V0.5.3 - Build 30 - 11/3/14

V0.5.2 - Build 29 - 9/29/14

V0.5.1 - Build 27 - 9/15/14

V0.5.0 - Build 26 - 9/8/14

V0.4.1 - Build 25 - 12/5/13

V0.4.0 - Build 24 - 12/3/13

V0.3.9 - Build 23 - 11/27/13

V0.3.8 - Build 22 - 11/26/13

V0.3.7 Build 21 - 11/25/13

V0.3.6 Build 20 - 11/25/13

V0.3.5 Build 19 - 11/9/13

V0.3.4 Build 18 - 11/9/13

V0.3.1 Build 14 - 10/29/13

V0.3.0 Build 12 - 10/27/13

V0.2.8 Build 11 - 10/8/13

V0.2.7 Build 10 - 10/1/13

V0.2.6 Build 9 - 9/30/13

V0.2.5 Build 8 - 9/29/13

V0.2.4 Build 7 - 9/27/13

V0.2.3 Build 6 - 9/22/13

V0.2.2 Build 4 - 9/10/13

V0.2.1 Build 3 - 9/9/13

V0.2 Build 2 - 9/8/13

Syntona was derived from Wire http://www.softsynth.com/wire/releases.html